Game Results
Cumulative Season Statistics
Overall Team Statistics
1999 USF Volleyball
San Francisco Overall Team Statistics (as of Nov 20, 1999)
All matches
Overall record: 13-17 Conf: 4-10 Home: 5-8 Away: 4-8 Neutral: 4-1
TEAM STATISTICS USF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1474 1686
Errors...................... 687 754
Total Attacks............... 4382 4561
Attack Pct.................. .180 .204
Kills/Game.................. 13.0 14.9
SET...........................
Assists..................... 1293 1518
Assists/Game................ 11.4 13.4
SERVE.........................
Aces........................ 140 146
Errors...................... 221 232
Aces/Game................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 146 140
Errors/Game................. 1.3 1.2
DEFENSE.......................
Digs........................ 1716 1928
Digs/Game................... 15.2 17.1
BLOCKING......................
Block Solo.................. 89 78
Block Assist................ 388 257
Total Blocks................ 283.0 206.5
Blocks Per Game............. 2.5 1.8
Block Errors................ 59 79
BALL HANDLING ERRORS.......... 92 60
ATTENDANCE....................
Total....................... 2244 2621
Dates/Avg Per Date.......... 13/173 12/218
Neutral site #/Avg.......... 5/185
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
San Francisco....... 0 0 5 3 5 - 13
Opponents........... 0 0 10 4 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
San Francisco....... 11 13 16 4 5 - 49
Opponents........... 19 17 14 11 3 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
San Francisco....... 296 309 353 165 112 - 1235
Opponents........... 374 366 353 207 104 - 1404
Overall Individual Statistics
1999 USF Volleyball
San Francisco Overall Individual Statistics (as of Nov 20, 1999)
All matches
Overall record: 13-17 Conf: 4-10 Home: 5-8 Away: 4-8 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 LOMAX, Casie 96 28-27 267 2.78 110 781 .201 55 0.57 23 0.24 34
2 WILLNERD, Amanda 100 29-21 238 2.38 120 688 .172 22 0.22 16 0.16 25
11 RUSSELL, Teresa 104 29-21 223 2.14 70 590 .259 17 0.16 11 0.11 21
12 TINETTI, Laura 102 29-24 214 2.10 96 653 .181 18 0.18 24 0.24 29
4 DOWNEY, Christa 87 26-16 157 1.80 92 496 .131 19 0.22 10 0.11 28
8 JONES, Alyssa 78 28-15 123 1.58 72 393 .130 13 0.17 9 0.12 15
15 ZEITER, Angela 71 26-10 77 1.08 25 233 .223 7 0.10 7 0.10 11
14 BECKMANN, Christina 90 25-19 75 0.83 27 221 .217 679 7.54 5 0.06 15
3 STOVER, Nikki 44 23-3 35 0.80 27 118 .068 5 0.11 1 0.02 5
9 DILLS, Emily 32 18-2 21 0.66 14 64 .109 3 0.09 3 0.09 1
7 YOUNG, Ronda 19 10-3 6 0.32 6 15 .000 79 4.16 1 0.05 4
6 VRANA, Reva 42 22-3 10 0.24 10 36 .000 5 0.12 6 0.14 10
16 SPINO, Amber 39 18-4 9 0.23 5 33 .121 8 0.21 7 0.18 7
17 HAMILTON, Christen 82 26-8 18 0.22 13 60 .083 340 4.15 14 0.17 10
1 COTA, Allison 25 11-1 1 0.04 0 1 1.000 23 0.92 3 0.12 6
SAN FRANCISCO....... 113 30-30 1474 13.04 687 4382 .180 1293 11.44 140 1.24 221
Opponents........... 113 30-30 1686 14.92 754 4561 .204 1518 13.43 146 1.29 232
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 LOMAX, Casie 96 25 197 2.05 3 49 52 0.54 10 10
2 WILLNERD, Amanda 100 18 300 3.00 3 28 31 0.31 3 4
11 RUSSELL, Teresa 104 14 221 2.12 43 93 136 1.31 11 5
12 TINETTI, Laura 102 9 166 1.63 11 73 84 0.82 15 2
4 DOWNEY, Christa 87 22 191 2.20 3 25 28 0.32 3 6
8 JONES, Alyssa 78 13 158 2.03 5 19 24 0.31 1 0
15 ZEITER, Angela 71 13 118 1.66 0 17 17 0.24 2 0
14 BECKMANN, Christina 90 3 108 1.20 11 49 60 0.67 9 33
3 STOVER, Nikki 44 2 12 0.27 5 20 25 0.57 2 2
9 DILLS, Emily 32 2 12 0.38 5 11 16 0.50 2 1
7 YOUNG, Ronda 19 0 19 1.00 0 0 0 0.00 0 6
6 VRANA, Reva 42 4 38 0.90 0 0 0 0.00 1 1
16 SPINO, Amber 39 8 43 1.10 0 2 2 0.05 0 1
17 HAMILTON, Christen 82 0 115 1.40 0 2 2 0.02 0 21
1 COTA, Allison 25 2 18 0.72 0 0 0 0.00 0 0
TEAM 11
SAN FRANCISCO....... 113 146 1716 15.19 89 388 283.0 2.50 59 92
Opponents........... 113 140 1928 17.06 78 257 206.5 1.83 79 60
Category Leaders
1999 USF Volleyball
San Francisco Category Leaders (as of Nov 20, 1999)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 COTA, Allison 25 1 0.04 0 1 1.000
11 RUSSELL, Teresa 104 223 2.14 70 590 .259
15 ZEITER, Angela 71 77 1.08 25 233 .223
14 BECKMANN, Christina 90 75 0.83 27 221 .217
5 LOMAX, Casie 96 267 2.78 110 781 .201
12 TINETTI, Laura 102 214 2.10 96 653 .181
2 WILLNERD, Amanda 100 238 2.38 120 688 .172
4 DOWNEY, Christa 87 157 1.80 92 496 .131
8 JONES, Alyssa 78 123 1.58 72 393 .130
16 SPINO, Amber 39 9 0.23 5 33 .121
9 DILLS, Emily 32 21 0.66 14 64 .109
17 HAMILTON, Christen 82 18 0.22 13 60 .083
3 STOVER, Nikki 44 35 0.80 27 118 .068
7 YOUNG, Ronda 19 6 0.32 6 15 .000
6 VRANA, Reva 42 10 0.24 10 36 .000
SAN FRANCISCO....... 113 1474 13.04 687 4382 .180
Opponents........... 113 1686 14.92 754 4561 .204
## SET (by A/Game) G A A/Game
---------------------------------------
14 BECKMANN, Christina 90 679 7.54
7 YOUNG, Ronda 19 79 4.16
17 HAMILTON, Christen 82 340 4.15
1 COTA, Allison 25 23 0.92
5 LOMAX, Casie 96 55 0.57
2 WILLNERD, Amanda 100 22 0.22
4 DOWNEY, Christa 87 19 0.22
16 SPINO, Amber 39 8 0.21
12 TINETTI, Laura 102 18 0.18
8 JONES, Alyssa 78 13 0.17
11 RUSSELL, Teresa 104 17 0.16
6 VRANA, Reva 42 5 0.12
3 STOVER, Nikki 44 5 0.11
15 ZEITER, Angela 71 7 0.10
9 DILLS, Emily 32 3 0.09
SAN FRANCISCO....... 113 1293 11.44
Opponents........... 113 1518 13.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 RUSSELL, Teresa 104 43 93 136.0 1.31 11
12 TINETTI, Laura 102 11 73 84.0 0.82 15
14 BECKMANN, Christina 90 11 49 60.0 0.67 9
3 STOVER, Nikki 44 5 20 25.0 0.57 2
5 LOMAX, Casie 96 3 49 52.0 0.54 10
9 DILLS, Emily 32 5 11 16.0 0.50 2
4 DOWNEY, Christa 87 3 25 28.0 0.32 3
2 WILLNERD, Amanda 100 3 28 31.0 0.31 3
8 JONES, Alyssa 78 5 19 24.0 0.31 1
15 ZEITER, Angela 71 0 17 17.0 0.24 2
16 SPINO, Amber 39 0 2 2.0 0.05 0
17 HAMILTON, Christen 82 0 2 2.0 0.02 0
6 VRANA, Reva 42 0 0 0.0 0.00 1
7 YOUNG, Ronda 19 0 0 0.0 0.00 0
1 COTA, Allison 25 0 0 0.0 0.00 0
SAN FRANCISCO....... 113 89 388 283.0 2.50 59
Opponents........... 113 78 257 206.5 1.83 79
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 LOMAX, Casie 96 25 0.26
4 DOWNEY, Christa 87 22 0.25
16 SPINO, Amber 39 8 0.21
15 ZEITER, Angela 71 13 0.18
2 WILLNERD, Amanda 100 18 0.18
8 JONES, Alyssa 78 13 0.17
11 RUSSELL, Teresa 104 14 0.13
TM TEAM 113 11 0.10
6 VRANA, Reva 42 4 0.10
12 TINETTI, Laura 102 9 0.09
1 COTA, Allison 25 2 0.08
9 DILLS, Emily 32 2 0.06
3 STOVER, Nikki 44 2 0.05
14 BECKMANN, Christina 90 3 0.03
17 HAMILTON, Christen 82 0 0.00
7 YOUNG, Ronda 19 0 0.00
SAN FRANCISCO....... 113 146 1.29
Opponents........... 113 140 1.24
## KILL (by K/Game) G K K/Game
----------------------------------------
5 LOMAX, Casie 96 267 2.78
2 WILLNERD, Amanda 100 238 2.38
11 RUSSELL, Teresa 104 223 2.14
12 TINETTI, Laura 102 214 2.10
4 DOWNEY, Christa 87 157 1.80
8 JONES, Alyssa 78 123 1.58
15 ZEITER, Angela 71 77 1.08
14 BECKMANN, Christina 90 75 0.83
3 STOVER, Nikki 44 35 0.80
9 DILLS, Emily 32 21 0.66
7 YOUNG, Ronda 19 6 0.32
6 VRANA, Reva 42 10 0.24
16 SPINO, Amber 39 9 0.23
17 HAMILTON, Christen 82 18 0.22
1 COTA, Allison 25 1 0.04
SAN FRANCISCO....... 113 1474 13.04
Opponents........... 113 1686 14.92
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 COTA, Allison 25 3 6 0.12
2 WILLNERD, Amanda 100 16 25 0.16
3 STOVER, Nikki 44 1 5 0.02
4 DOWNEY, Christa 87 10 28 0.11
5 LOMAX, Casie 96 23 34 0.24
6 VRANA, Reva 42 6 10 0.14
7 YOUNG, Ronda 19 1 4 0.05
8 JONES, Alyssa 78 9 15 0.12
9 DILLS, Emily 32 3 1 0.09
11 RUSSELL, Teresa 104 11 21 0.11
12 TINETTI, Laura 102 24 29 0.24
14 BECKMANN, Christina 90 5 15 0.06
15 ZEITER, Angela 71 7 11 0.10
16 SPINO, Amber 39 7 7 0.18
17 HAMILTON, Christen 82 14 10 0.17
SAN FRANCISCO....... 113 140 221 1.24
Opponents........... 113 146 232 1.29
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 WILLNERD, Amanda 100 300 3.00 4
4 DOWNEY, Christa 87 191 2.20 6
11 RUSSELL, Teresa 104 221 2.12 5
5 LOMAX, Casie 96 197 2.05 10
8 JONES, Alyssa 78 158 2.03 0
15 ZEITER, Angela 71 118 1.66 0
12 TINETTI, Laura 102 166 1.63 2
17 HAMILTON, Christen 82 115 1.40 21
14 BECKMANN, Christina 90 108 1.20 33
16 SPINO, Amber 39 43 1.10 1
7 YOUNG, Ronda 19 19 1.00 6
6 VRANA, Reva 42 38 0.90 1
1 COTA, Allison 25 18 0.72 0
9 DILLS, Emily 32 12 0.38 1
3 STOVER, Nikki 44 12 0.27 2
SAN FRANCISCO....... 113 1716 15.19 92
Opponents........... 113 1928 17.06 60
Volleyball Statistics
1999 USF Volleyball
San Francisco Volleyball Statistics (as of Nov 20, 1999)
All matches
Overall record: 13-17 Conf: 4-10 Home: 5-8 Away: 4-8 Neutral: 4-1
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
5 LOMAX, Casie........ 96 267 2.78 110 781 .201 55 0.57 50 155 3.10 63 455 .202 31 0.62
2 WILLNERD, Amanda.... 100 238 2.38 120 688 .172 22 0.22 47 106 2.26 50 309 .181 8 0.17
11 RUSSELL, Teresa..... 104 223 2.14 70 590 .259 17 0.16 52 114 2.19 43 319 .223 6 0.12
12 TINETTI, Laura...... 102 214 2.10 96 653 .181 18 0.18 52 99 1.90 50 324 .151 4 0.08
4 DOWNEY, Christa..... 87 157 1.80 92 496 .131 19 0.22 38 53 1.39 42 197 .056 5 0.13
8 JONES, Alyssa....... 78 123 1.58 72 393 .130 13 0.17 37 47 1.27 35 172 .070 1 0.03
15 ZEITER, Angela...... 71 77 1.08 25 233 .223 7 0.10 42 46 1.10 16 146 .205 2 0.05
14 BECKMANN, Christina. 90 75 0.83 27 221 .217 679 7.54 36 28 0.78 9 95 .200 265 7.36
3 STOVER, Nikki....... 44 35 0.80 27 118 .068 5 0.11 20 9 0.45 12 38 -.079 2 0.10
9 DILLS, Emily........ 32 21 0.66 14 64 .109 3 0.09 6 0 0.00 4 5 -.800 0 0.00
7 YOUNG, Ronda........ 19 6 0.32 6 15 .000 79 4.16 2 0 0.00 0 0 .000 0 0.00
6 VRANA, Reva......... 42 10 0.24 10 36 .000 5 0.12 17 1 0.06 3 5 -.400 4 0.24
16 SPINO, Amber........ 39 9 0.23 5 33 .121 8 0.21 21 0 0.00 1 2 -.500 2 0.10
17 HAMILTON, Christen.. 82 18 0.22 13 60 .083 340 4.15 45 12 0.27 9 42 .071 235 5.22
1 COTA, Allison....... 25 1 0.04 0 1 1.000 23 0.92 13 1 0.08 0 1 1.000 23 1.77
SAN FRANCISCO....... 113 1474 13.04 687 4382 .180 1293 11.44 52 671 12.90 337 2110 .158 588 11.31
Opponents........... 113 1686 14.92 754 4561 .204 1518 13.43 52 865 16.63 373 2243 .219 767 14.75
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LOMAX, Casie........ 23 0.24 25 197 2.05 3 49 52 0.54 15 0.30 15 110 2.20 1 28 29 0.58
WILLNERD, Amanda.... 16 0.16 18 300 3.00 3 28 31 0.31 10 0.21 5 141 3.00 0 14 14 0.30
RUSSELL, Teresa..... 11 0.11 14 221 2.12 43 93 136 1.31 5 0.10 8 114 2.19 28 54 82 1.58
TINETTI, Laura...... 24 0.24 9 166 1.63 11 73 84 0.82 7 0.13 5 78 1.50 6 37 43 0.83
DOWNEY, Christa..... 10 0.11 22 191 2.20 3 25 28 0.32 1 0.03 14 64 1.68 1 12 13 0.34
JONES, Alyssa....... 9 0.12 13 158 2.03 5 19 24 0.31 5 0.14 7 60 1.62 2 10 12 0.32
ZEITER, Angela...... 7 0.10 13 118 1.66 0 17 17 0.24 3 0.07 8 63 1.50 0 12 12 0.29
BECKMANN, Christina. 5 0.06 3 108 1.20 11 49 60 0.67 1 0.03 3 41 1.14 4 17 21 0.58
STOVER, Nikki....... 1 0.02 2 12 0.27 5 20 25 0.57 0 0.00 1 1 0.05 1 9 10 0.50
DILLS, Emily........ 3 0.09 2 12 0.38 5 11 16 0.50 0 0.00 0 1 0.17 1 0 1 0.17
YOUNG, Ronda........ 1 0.05 0 19 1.00 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
VRANA, Reva......... 6 0.14 4 38 0.90 0 0 0 0.00 0 0.00 2 15 0.88 0 0 0 0.00
SPINO, Amber........ 7 0.18 8 43 1.10 0 2 2 0.05 2 0.10 6 19 0.90 0 0 0 0.00
HAMILTON, Christen.. 14 0.17 0 115 1.40 0 2 2 0.02 6 0.13 0 71 1.58 0 1 1 0.02
COTA, Allison....... 3 0.12 2 18 0.72 0 0 0 0.00 0 0.00 0 5 0.38 0 0 0 0.00
TEAM................ 11 4
SAN FRANCISCO....... 140 1.24 146 1716 15.19 89 388 283.0 2.50 55 1.06 78 784 15.08 44 194 141.0 2.71
Opponents........... 146 1.29 140 1928 17.06 78 257 206.5 1.83 78 1.50 55 931 17.90 37 120 97.0 1.87
Combined Team Statistics
1999 USF Volleyball
San Francisco Combined Team Statistics (as of Nov 20, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-17) ( 5-8 ) ( 4-8 ) ( 4-1 )
CONFERENCE.......... ( 4-10) ( 2-5 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-7 ) ( 3-3 ) ( 2-3 ) ( 4-1 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 LOMAX, Casie 96 267 2.78 110 781 .201 55 0.57 23 34 0.24 25 197 2.05 3 49 52 0.54 10 10
2 WILLNERD, Amanda 100 238 2.38 120 688 .172 22 0.22 16 25 0.16 18 300 3.00 3 28 31 0.31 3 4
11 RUSSELL, Teresa 104 223 2.14 70 590 .259 17 0.16 11 21 0.11 14 221 2.12 43 93 136 1.31 11 5
12 TINETTI, Laura 102 214 2.10 96 653 .181 18 0.18 24 29 0.24 9 166 1.63 11 73 84 0.82 15 2
4 DOWNEY, Christa 87 157 1.80 92 496 .131 19 0.22 10 28 0.11 22 191 2.20 3 25 28 0.32 3 6
8 JONES, Alyssa 78 123 1.58 72 393 .130 13 0.17 9 15 0.12 13 158 2.03 5 19 24 0.31 1 0
15 ZEITER, Angela 71 77 1.08 25 233 .223 7 0.10 7 11 0.10 13 118 1.66 0 17 17 0.24 2 0
14 BECKMANN, Christina 90 75 0.83 27 221 .217 679 7.54 5 15 0.06 3 108 1.20 11 49 60 0.67 9 33
3 STOVER, Nikki 44 35 0.80 27 118 .068 5 0.11 1 5 0.02 2 12 0.27 5 20 25 0.57 2 2
9 DILLS, Emily 32 21 0.66 14 64 .109 3 0.09 3 1 0.09 2 12 0.38 5 11 16 0.50 2 1
7 YOUNG, Ronda 19 6 0.32 6 15 .000 79 4.16 1 4 0.05 0 19 1.00 0 0 0 0.00 0 6
6 VRANA, Reva 42 10 0.24 10 36 .000 5 0.12 6 10 0.14 4 38 0.90 0 0 0 0.00 1 1
16 SPINO, Amber 39 9 0.23 5 33 .121 8 0.21 7 7 0.18 8 43 1.10 0 2 2 0.05 0 1
17 HAMILTON, Christen 82 18 0.22 13 60 .083 340 4.15 14 10 0.17 0 115 1.40 0 2 2 0.02 0 21
1 COTA, Allison 25 1 0.04 0 1 1.000 23 0.92 3 6 0.12 2 18 0.72 0 0 0 0.00 0 0
TEAM 11
SAN FRANCISCO....... 113 1474 13.04 687 4382 .180 1293 11.44 140 221 1.24 146 1716 15.19 89 388 283.0 2.50 59 92
Opponents........... 113 1686 14.92 754 4561 .204 1518 13.43 146 232 1.29 140 1928 17.06 78 257 206.5 1.83 79 60
TEAM STATISTICS USF OPP
--------------------------------------
ATTACK..............
Kills............. 1474 1686
Errors............ 687 754
Total Attacks..... 4382 4561
Attack Pct........ .180 .204
Kills/Game........ 13.0 14.9
SET.................
Assists........... 1293 1518
Assists/Game...... 11.4 13.4
SERVE...............
Aces.............. 140 146
Errors............ 221 232
Aces/Game......... 1.2 1.3
SERVE RECEPTIONS....
Errors............ 146 140
Errors/Game....... 1.3 1.2
DEFENSE.............
Digs.............. 1716 1928
Digs/Game......... 15.2 17.1
BLOCKING............
Block Solo........ 89 78
Block Assist...... 388 257
Total Blocks...... 283.0 206.5
Blocks Per Game... 2.5 1.8
Block Errors...... 59 79
BALL HANDLING ERRORS 92 60
ATTENDANCE..........
Total............. 2244 2621
Dates/Avg Per Date 13/173 12/218
Neutral site #/Avg 5/185
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 1999 vs Oklahoma L 2-3 9-15,15-9,15-8,11-15,12-15 387
Sep 04, 1999 at Cal Poly L 0-3 11-15,5-15,12-15 421
Sep 04, 1999 vs Wichita State W 3-2 10-15,16-14,15-12,9-15,19-17 418
09/07/99 TENNESSEE W 3-2 5-15,15-7,15-12,12-15,15-12 103
Sep 09, 1999 at Manhattan W 3-2 15-8,15-11,15-17,13-15,15-10 75
Sep 10, 1999 vs St. Francis (NY) W 3-0 15-4,15-6,15-3 35
Sep 10, 1999 at Long Island W 3-0 15-4,15-7,15-3 60
Sep 11, 1999 vs Maine W 3-0 15-0,15-3,15-0 35
Sep 11, 1999 vs Vermont W 3-0 15-4,15-3,15-4 50
Sep 18, 1999 CAL STATE FULLERTON W 3-2 15-11,6-15,15-12,10-15,15-9 65
Sep 18, 1999 FRESNO STATE L 1-3 9-15,2-15,15-13,10-15 212
Sep 19, 1999 PENNSYLVANIA W 3-0 15-4,15-11,15-8 108
Sep 22, 1999 at Sacramento State L 0-3 10-15,5-15,9-15 233
Sep 25, 1999 SAN JOSE STATE L 1-3 3-15,3-15,15-11,1-15 121
*Oct 01, 1999 PORTLAND W 3-1 15-10,8-15,15-10,15-13 170
*Oct 02, 1999 GONZAGA W 3-1 18-16,15-9,10-15,15-9 210
Oct 25, 1999 at San Jose State L 0-3 7-15,2-15,6-15 240
Oct 07, 1999 AMERICAN L 1-3 15-13,13-15,1-15,6-15 200
*Oct 09, 1999 at Santa Clara L 0-3 7-15,6-15,9-15 165
*Oct 15, 1999 at San Diego L 0-3 6-15,9-15,7-15 415
*Oct 16, 1999 at St. Mary's L 0-3 7-15,10-15,14-16 87
*10/22/99 LOYOLA MARYMOUNT L 1-3 17-15,8-15,4-15,5-15 212
*10/23/99 PEPPERDINE L 0-3 2-15,6-15,9-15 266
*Oct 29, 1999 at Gonzaga W 3-1 2-15,15-11,15-13,15-11 425
*Oct 30, 1999 at Portland W 3-2 13-15,15-12,15-6,14-16,15-11 220
*Nov 06, 1999 SANTA CLARA L 2-3 4-15,7-15,15-13,15-7,9-15 201
*Nov 12, 1999 ST. MARY'S L 2-3 13-15,15-8,15-12,14-16,12-15 188
*Nov 13, 1999 SAN DIEGO L 0-3 4-15,13-15,0-15 188
*Nov 19, 1999 at Pepperdine L 0-3 3-15,2-15,10-15 75
*Nov 20, 1999 at Loyola Marymount L 0-3 1-15,8-15,7-15 205
* denotes conference game