|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/22/08 | at Hawai'i | Honolulu, Hawaii | L, 10-4 |
| 02/23/08 | at Hawai'i | Honolulu, Hawaii | L, 9-6 |
| at Hawai'i | Honolulu, Hawaii | W, 6-5 | |
| 02/24/08 | at Hawai'i | Honolulu, Hawaii | W, 11-3 |
| 02/26/08 | at Sacramento State | Sacramento, Calif. | W, 12-4 |
| 02/29/08 | at UC Irvine | Irvine, Calif. | L, 4-0 |
| 03/01/08 | at UC Irvine | Irvine, Calif. | L, 4-0 |
| 03/02/08 | at UC Irvine | Irvine, Calif. | L, 6-0 |
| 03/04/08 | vs. San Jose State | BENEDETTI DIAMOND | L, 8-6 |
| 03/05/08 | at UC Davis | Davis, Calif. | W, 7-6 |
| 03/07/08 | at UNLV | Las Vegas, Nev. | W, 8-7 (13) |
| 03/08/08 | at UNLV | Las Vegas, Nev. | L, 6-1 |
| 03/09/08 | at UNLV | Las Vegas, Nev. | W, 11-8 |
| 03/11/08 | at Cal | Berkeley, Calif. | L, 6-2 |
| 03/12/08 | vs. Pacific | BENEDETTI DIAMOND | W, 9-1 |
| 03/14/08 | at Houston | Houston, Texas | L, 8-3 |
| 03/15/08 | at Houston | Houston, Texas | W, 6-4 (10) |
| 03/16/08 | at Houston | Houston, Texas | L, 10-8 |
| 03/18/08 | vs. Fresno State | BENEDETTI DIAMOND | W, 13-8 |
| 03/20/08 | vs. Fairleigh Dickinson | BENEDETTI DIAMOND | W, 6-0 |
| 03/21/08 | vs. Fairleigh Dickinson | BENEDETTI DIAMOND | W, 7-4 |
| 03/22/08 | vs. Fairleigh Dickinson | BENEDETTI DIAMOND | W, 9-2 |
| vs. Fairleigh Dickinson | San Francisco, Calif. | W, 11-1 | |
| 03/26/08 | vs. UC Davis | BENEDETTI DIAMOND | W, 10-5 |
| 03/28/08 | at Saint Mary's | Moraga, Calif. | W, 2-0 |
| 03/29/08 | at Saint Mary's | Moraga, Calif. | L, 10-9 |
| 03/30/08 | at Saint Mary's | Moraga, Calif. | W, 5-1 |
| 04/01/08 | vs. Cal | AT&T Park - San Francisco, Calif. | W, 5-1 |
| 04/04/08 | vs. Loyola Marymount | BENEDETTI DIAMOND | W, 9-5 |
| 04/05/08 | vs. Loyola Marymount | BENEDETTI DIAMOND | W, 4-1 |
| 04/06/08 | vs. Loyola Marymount | BENEDETTI DIAMOND | W, 8-2 |
| 04/08/08 | at San Jose State | San Jose, Calif. | W, 4-2 |
| 04/11/08 | at Pepperdine | Malibu, Calif. | L, 2-11 |
| 04/12/08 | at Pepperdine | Malibu, Calif. | L, 11-10 |
| 04/13/08 | at Pepperdine | Malibu, Calif. | L, 8-5 |
| 04/16/08 | at Stanford | Palo Alto, Calif. | L, 11-10 (11) |
| 04/18/08 | at Santa Clara | Santa Clara, Calif. | L, 8-0 |
| 04/19/08 | at Santa Clara | Santa Clara, Calif. | W, 4-3 |
| 04/20/08 | at Santa Clara | Santa Clara, Calif. | L, 7-6 |
| 04/22/08 | vs. Sacramento State | BENEDETTI DIAMOND | W, 9-8 |
| 04/23/08 | at Fresno State | Fresno, Calif. | L, 5-4 |
| 04/25/08 | vs. Portland | BENEDETTI DIAMOND | W, 10-9 (10) |
| 04/26/08 | vs. Portland | BENEDETTI DIAMOND | L, 5-2 |
| 04/27/08 | vs. Portland | BENEDETTI DIAMOND | W, 5-1 |
| 04/29/08 | at Pacific | Stockton, Calif. | L, 10-6 |
| 04/30/08 | vs. Fresno State | BENEDETTI DIAMOND | W, 7-6 |
| 05/02/08 | at Gonzaga | Spokane, Wash. | W, 7-5 |
| 05/03/08 | at Gonzaga | Spokane, Wash. | L, 6-5 |
| 05/04/08 | at Gonzaga | Spokane, Wash. | W, 9-6 |
| 05/06/08 | vs. Stanford | BENEDETTI DIAMOND | W, 13-9 |
| 05/07/08 | vs. Saint Mary's | BENEDETTI DIAMOND | L, 6-5 |
| 05/09/08 | vs. San Diego | BENEDETTI DIAMOND | L, 4-2 |
| 05/10/08 | vs. San Diego | BENEDETTI DIAMOND | W, 6-3 |
| 05/11/08 | vs. San Diego | BENEDETTI DIAMOND | W, 14-3 |
| 05/15/08 | vs. Dallas Baptist | BENEDETTI DIAMOND | L, 4-2 |
| 05/16/08 | vs. Dallas Baptist | BENEDETTI DIAMOND | L, 11-7 (10) |
| 05/17/08 | vs. Dallas Baptist | BENEDETTI DIAMOND | L, 7-6 (10) |
Schedule Key
Home Event
Away Event




