2001 San Francisco Dons Baseball
Overall Statistics for Univ. San Francisco (as of May 13, 2001)
(All games Sorted by Batting avg)
Record: 28-26 Home: 19-7 Away: 9-19 West Coast: 14-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Greg Kagawa...... .500 15-3 12 6 6 0 0 0 2 6 .500 4 0 3 0 .588 1 0 0-0 7 7 1 .933
17 John Sulentor.... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
35 Alfonso Valdez... .429 6-0 7 1 3 0 0 0 2 3 .429 1 0 2 0 .500 0 0 0-0 3 0 0 1.000
40 Jeramy Janz...... .342 53-50 193 40 66 17 0 7 42 104 .539 18 0 32 3 .393 3 1 4-8 93 4 2 .980
27 Jesse Foppert.... .337 31-28 101 10 34 7 1 4 20 55 .545 5 2 27 1 .376 1 0 4-5 148 19 5 .971
19 Taggert Bozied... .335 54-54 212 51 71 13 2 12 38 124 .585 25 10 25 2 .429 0 0 20-25 45 111 12 .929
25 Steve Booth...... .327 51-50 171 24 56 7 0 2 24 69 .404 24 7 30 0 .426 2 3 3-5 290 41 8 .976
10 Jared Carvalho... .303 46-43 145 14 44 5 0 1 21 52 .359 6 1 31 0 .333 1 7 2-5 50 121 20 .895
34 Chad Soares...... .297 46-42 155 32 46 9 0 5 32 70 .452 20 2 26 1 .378 3 1 10-13 70 3 1 .986
6 Armand Gaerlan... .273 48-45 187 30 51 4 1 1 15 60 .321 12 3 31 1 .327 0 2 2-5 61 84 7 .954
4 Jason Howard..... .262 52-47 195 37 51 9 0 7 26 81 .415 21 7 46 0 .351 2 2 4-8 117 2 4 .967
12 Nick Cirbo....... .261 46-40 138 18 36 5 1 6 21 61 .442 11 3 28 1 .327 1 3 2-6 296 20 5 .984
14 David Seccombe... .241 30-21 83 8 20 1 0 0 9 21 .253 3 2 16 2 .278 2 0 4-5 30 20 2 .962
30 Greg Moore....... .225 17-9 40 6 9 1 0 0 4 10 .250 1 0 10 0 .238 1 1 1-1 48 8 2 .966
7 Jason Heise...... .224 34-12 49 10 11 1 0 2 8 18 .367 6 4 15 0 .356 0 0 2-3 30 2 1 .970
24 Nick Tarbat...... .218 39-21 78 8 17 1 1 0 12 20 .256 10 0 26 1 .300 2 5 1-1 42 1 4 .915
41 Anthony Jimenez.. .200 14-1 10 3 2 1 0 1 1 6 .600 2 0 1 1 .333 0 0 0-0 25 2 1 .964
2 Luke Gradishar... .134 35-22 82 10 11 1 1 1 10 17 .207 11 3 17 1 .253 3 1 4-5 48 61 4 .965
16 Kevin Rose....... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 8 13 0 1.000
28 Dan Akenhead..... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1 0 0 0 .000
Totals.............. .287 54-54 1861 309 535 82 7 49 287 778 .418 182 44 367 14 .361 22 26 63-96 1423 558 84 .959
Opponents........... .282 54-54 1887 310 532 96 9 43 279 775 .411 199 45 371 11 .360 23 23 56-84 1423 631 75 .965
LOB - Team (403), Opp (444). DPs turned - Team (44), Opp (53). IBB - Team (8), BOZIED 7, JANZ 1, Opp (3). Picked off -
GRADISHAR 2, SOARES 1, TARBAT 1, GAERLAN 1, SECCOMBE 1, CARVALHO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Kevin Annis...... 3.68 1-0 6 0 0 0/0 0 7.1 7 5 3 7 10 1 0 0 28 .250 1 1 0 2 0
27 Jesse Foppert.... 3.75 8-4 16 14 3 0/1 1 98.1 104 53 41 38 112 16 1 8 386 .269 5 6 2 2 0
16 Kevin Rose....... 3.82 4-4 17 8 1 0/0 1 70.2 73 39 30 30 53 12 0 7 276 .264 1 2 0 0 5
42 Jeremy Kinney.... 4.04 2-4 22 6 0 0/0 0 64.2 76 41 29 19 47 19 1 4 260 .292 1 4 2 6 3
22 Peter Dunkle..... 4.17 4-4 18 10 0 0/0 1 58.1 67 39 27 31 43 10 0 1 234 .286 5 10 2 3 5
14 David Seccombe... 4.63 3-4 22 3 0 0/0 4 44.2 46 32 23 20 36 8 1 5 170 .271 5 5 0 5 2
21 Chris Thogersen.. 5.53 1-3 22 6 1 0/1 2 53.2 57 38 33 22 32 10 2 7 217 .263 4 9 0 0 4
9 Scott Mooers..... 5.62 0-0 4 0 0 0/0 0 8.0 9 6 5 0 3 1 0 3 32 .281 1 0 0 2 0
31 Chris Gossert.... 6.14 4-2 13 5 0 0/0 0 36.2 44 30 25 17 24 10 2 2 145 .303 6 3 0 2 2
18 Steve Moses...... 6.86 0-1 15 1 0 0/0 0 21.0 31 18 16 11 5 6 0 4 90 .344 1 2 0 1 1
30 Greg Moore....... 7.36 1-0 7 1 0 0/0 0 11.0 18 9 9 4 6 3 2 2 49 .367 0 3 0 0 1
Totals.............. 4.57 28-26 54 54 5 1/1 9 474.1 532 310 241 199 371 96 9 43 1887 .282 30 45 6 23 23
Opponents........... 5.16 25-28 54 54 11 0/0 11 474.1 535 309 272 182 367 82 7 49 1861 .287 39 44 7 22 26
PB - Team (7), BOOTH 7, Opp (6). Pickoffs - Team (7), ROSE 3, GOSSERT 3, KINNEY 1, Opp (6). SBA/ATT - BOOTH (44-64), FOPPERT
(20-28), MOORE (14-16), DUNKLE (7-12), ROSE (7-10), GOSSERT (2-8), KINNEY (7-7), MOSES (3-6), SECCOMBE (3-5), THOGERSEN
(4-4), Jimenez (1-1).
2001 San Francisco Dons Baseball
Overall Statistics for Univ. San Francisco (as of May 13, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Kevin Rose....... 21 8 13 0 1.000 1 7 3 .700 0 0
21 Chris Thogersen.. 7 2 5 0 1.000 0 4 0 1.000 0 0
35 Alfonso Valdez... 3 3 0 0 1.000 0 0 0 --- 0 0
18 Steve Moses...... 3 0 3 0 1.000 1 3 3 .500 0 0
9 Scott Mooers..... 1 0 1 0 1.000 0 0 0 --- 0 0
34 Chad Soares...... 74 70 3 1 .986 1 0 0 --- 0 0
12 Nick Cirbo....... 321 296 20 5 .984 23 0 0 --- 0 0
40 Jeramy Janz...... 99 93 4 2 .980 1 0 0 --- 0 0
25 Steve Booth...... 339 290 41 8 .976 3 44 20 .688 7 0
27 Jesse Foppert.... 172 148 19 5 .971 15 20 8 .714 0 0
7 Jason Heise...... 33 30 2 1 .970 1 0 0 --- 0 0
4 Jason Howard..... 123 117 2 4 .967 2 0 0 --- 0 0
30 Greg Moore....... 58 48 8 2 .966 0 14 2 .875 0 0
2 Luke Gradishar... 113 48 61 4 .965 15 0 0 --- 0 0
41 Anthony Jimenez.. 28 25 2 1 .964 0 1 0 1.000 0 0
14 David Seccombe... 52 30 20 2 .962 6 3 2 .600 0 0
6 Armand Gaerlan... 152 61 84 7 .954 14 0 0 --- 0 0
22 Peter Dunkle..... 17 5 11 1 .941 1 7 5 .583 0 0
13 Greg Kagawa...... 15 7 7 1 .933 2 0 0 --- 0 0
19 Taggert Bozied... 168 45 111 12 .929 6 0 0 --- 0 0
24 Nick Tarbat...... 47 42 1 4 .915 0 0 0 --- 0 0
10 Jared Carvalho... 191 50 121 20 .895 25 0 0 --- 0 0
31 Chris Gossert.... 14 1 11 2 .857 1 2 6 .250 0 0
42 Jeremy Kinney.... 14 4 8 2 .857 1 7 0 1.000 0 0
17 John Sulentor.... 0 0 0 0 .000 0 0 0 --- 0 0
36 Kevin Annis...... 0 0 0 0 .000 0 0 0 --- 0 0
28 Dan Akenhead..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2065 1423 558 84 .959 44 56 28 .667 7 0
Opponents........... 2129 1423 631 75 .965 53 63 33 .656 6 0
Games Summary
2001 San Francisco Dons Baseball
Games Summary for Univ. San Francisco (as of May 13, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Univ. San Francisco 53 19 45 56 27 37 25 24 20 3 309
Opponents 38 42 51 33 27 26 36 30 24 3 310
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 26 0 .519
Conference 14 16 0 .467
Non-Conf 14 10 0 .583
Home 19 7 0 .731
Away 9 19 0 .321
Neutral 0 0 0 .000
Day 27 25 0 .519
Nite 1 1 0 .500
vs Left 10 15 0 .400
vs Right 18 11 0 .621
1-Run games 8 8 0 .500
2-Run games 6 5 0 .545
5+Run games 6 7 0 .462
Extra inns 2 2 0 .500
Shutouts 1 0 0 1.000
General summary:
Current winning streak : 1
Longest winning streak : 8
Longest losing streak : 6
Home attendance : 11285 ( 26 dates avg = 434 )
Away attendance : 12117 ( 28 dates avg = 432 )
Total attendance: 23402 ( 54 dates avg = 433 )
2001 San Francisco Dons Baseball
Game Results for Univ. San Francisco (as of May 13, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall West Coast Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2001 at Sacramento State 3-4 L 3 3 0/ 4 8 0 9 0- 1- 0 0- 0- 0 THOGERSEN (L 0-1) 123 2:43
Feb 03, 2001 at Saint Mary's W 10-6 10 12 0/ 6 13 0 9 1- 1- 0 0- 0- 0 GOSSERT (W 1-0) 228 3:37
Feb 05, 2001 Brigham Young 6-10 L 6 13 0/10 13 0 9 1- 2- 0 0- 0- 0 MOSES (L 0-1) 354 2:44
Feb 06, 2001 Brigham Young W 13-12 13 14 5/12 19 5 (13) 2- 2- 0 0- 0- 0 ROSE (W 1-0) 315 4:45
Feb.10, 2001 at Pacific W 7-5 7 10 2/ 5 11 2 9 3- 2- 0 0- 0- 0 Foppert (W 1-0) 140 2:30
Feb.10,2001 at Pacific 4-6 L 4 5 1/ 6 11 3 7 3- 3- 0 0- 0- 0 Thogersen (L 0-2) 140 1:58
Feb 14, 2001 at Sacramento State W 9-1 9 11 1/ 1 3 0 9 4- 3- 0 0- 0- 0 Dunkle (W 1-0) 107 2:38
Feb 16, 2001 Cal Poly 1-5 L 1 4 0/ 5 6 0 9 4- 4- 0 0- 0- 0 SECCOMBE (L 0-1) 232 2:54
Feb 17, 2001 Cal Poly W 5-4 5 10 1/ 4 9 0 9 5- 4- 0 0- 0- 0 DUNKLE (W 2-0) 173 2:32
Feb 21, 2001 at San Jose State W 4-2 4 9 0/ 2 4 1 9 6- 4- 0 0- 0- 0 Rose (W 2-0) 323 2:43
Feb 23, 2001 UC Riverside W 5-2 5 10 1/ 2 7 0 9 7- 4- 0 0- 0- 0 FOPPERT (W 2-0) 224 2:54
Feb 28, 2001 at Fresno State 1-4 L 1 4 0/ 4 7 2 9 7- 5- 0 0- 0- 0 Thogersen (L 0-2) 2564 2:30
Mar 02, 2001 at Oregon State W 3-2 3 8 1/ 2 9 0 9 8- 5- 0 0- 0- 0 Foppert (W 3-0) 312 2:16
Mar 03, 2001 at Oregon State 5-6 L 5 11 3/ 6 10 1 (10) 8- 6- 0 0- 0- 0 Seccombe (L 0-2) 493 3:01
Mar 04, 2001 at Oregon State W 4-3 4 10 0/ 3 6 1 9 9- 6- 0 0- 0- 0 Kinney (W 1-0) 176 2:22
Mar 06, 2001 UC Davis W 9-2 9 15 3/ 2 2 0 9 10- 6- 0 0- 0- 0 GOSSERT (W 2-0) 254 2:28
*Mar 09, 2001 at Santa Clara 1-6 L 1 7 3/ 6 7 0 9 10- 7- 0 0- 1- 0 FOPPERT (L 3-1) 254 2:40
*Mar 10, 2001 at Santa Clara 3-5 L 3 9 2/ 5 8 2 9 10- 8- 0 0- 2- 0 KINNEY (L 1-1) 287 2:42
*Mar 11, 2001 at Santa Clara 1-8 L 1 5 1/ 8 10 0 9 10- 9- 0 0- 3- 0 DUNKLE (L 2-1) 382 2:28
Mar 13, 2001 San Jose State 8-9 L 8 15 4/ 9 14 2 9 10-10- 0 0- 3- 0 KINNEY (L 1-2) 436 3:24
*Mar 17, 2001 Gonzaga W 5-3 5 12 1/ 3 6 1 9 11-10- 0 1- 3- 0 FOPPERT (W 4-1) 452 3:02
*Mar 18, 2001 Gonzaga W 10-6 10 15 2/ 6 11 4 9 12-10- 0 2- 3- 0 GOSSERT (W 3-0) 268 2:58
*Mar 19, 2001 Gonzaga W 9-5 9 14 2/ 5 10 0 9 13-10- 0 3- 3- 0 DUNKLE (W 3-1) 144 2:29
*Mar 23, 2001 at Loyola Marymount W 5-2 5 12 1/ 2 6 1 9 14-10- 0 4- 3- 0 FOPPERT (W 5-1) 189 2:55
*Mar 24, 2001 at Loyola Marymount 2-7 L 2 11 1/ 7 10 0 9 14-11- 0 4- 4- 0 GOSSERT (L 3-1) 298 3:25
*Mar 25, 2001 at Loyola Marymount 9-10 L 9 10 4/10 7 3 9 14-12- 0 4- 5- 0 Dunkle (L 3-2) 405 3:39
*Mar 30, 2001 at Univ. San Diego 3-8 L 3 7 3/ 8 15 0 9 14-13- 0 4- 6- 0 ROSE (L 2-1) 267 2:55
*Mar 31, 2001 at Univ. San Diego 5-7 L 5 12 2/ 7 10 3 9 14-14- 0 4- 7- 0 KINNEY (L 1-3) 385 3:16
*Apr 01, 2001 at Univ. San Diego 1-13 L 1 4 2/13 18 1 9 14-15- 0 4- 8- 0 FOPPERT (L 5-2) 355 3:10
Apr 03, 2001 at California 1-2 L 1 7 1/ 2 3 2 (10) 14-16- 0 4- 8- 0 Rose (L 2-2) 389 2:45
*Apr 07, 2001 Portland W 4-2 4 8 0/ 2 8 1 9 15-16- 0 5- 8- 0 Thogersen (W 1-3) 458 2:20
*Apr 07, 2001 Portland W 8-1 8 9 1/ 1 8 2 9 16-16- 0 6- 8- 0 Rose (W 3-2) 544 3:03
*Apr 08, 2001 Portland W 6-5 6 13 2/ 5 13 1 (11) 17-16- 0 7- 8- 0 Seccombe (W 1-2) 759 3:36
*Apr 12, 2001 Saint Mary's W 4-0 4 7 0/ 0 6 2 9 18-16- 0 8- 8- 0 FOPPERT (W 6-2) 433 2:24
*Apr 13, 2001 Saint Mary's W 15-5 15 14 4/ 5 5 4 9 19-16- 0 9- 8- 0 ROSE (W 4-2) 721 3:31
*Apr 14, 2001 Saint Mary's W 9-6 9 14 0/ 6 14 1 9 20-16- 0 10- 8- 0 SECCOMBE (W 2-2) 389 3:14
Apr 16, 2001 Cal State Hayward W 13-6 13 16 2/ 6 14 1 9 21-16- 0 10- 8- 0 MOORE (W 1-0) 232 2:42
Apr 17, 2001 at Stanford W 5-4 5 6 1/ 4 11 3 9 22-16- 0 10- 8- 0 SECCOMBE (W 3-2) 2249 3:15
*Apr 21, 2001 at Pepperdine 3-7 L 3 7 2/ 7 12 0 9 22-17- 0 10- 9- 0 FOPPERT (L 6-3) 289 2:48
*Apr 21, 2001 at Pepperdine 4-5 L 4 8 1/ 5 10 1 9 22-18- 0 10-10- 0 ROSE (L 4-3) 298 2:41
*Apr 22, 2001 at Pepperdine 10-11 L 10 10 4/11 11 8 9 22-19- 0 10-11- 0 KINNEY (L 1-4) 328 3:31
Apr 23, 2001 at Southern California W 10-8 10 10 2/ 8 13 4 9 23-19- 0 10-11- 0 GOSSERT (W 4-1) 123 3:46
Apr 24, 2001 San Francisco State W 21-10 21 20 1/10 15 3 9 24-19- 0 10-11- 0 ANNIS (W 1-0) 647 2:58
*Apr 27, 2001 at Gonzaga 1-15 L 1 9 3/15 16 0 9 24-20- 0 10-12- 0 FOPPERT (L 6-4) 625 2:55
*Apr 28, 2001 at Gonzaga 1-2 L 1 6 1/ 2 7 0 9 24-21- 0 10-13- 0 ROSE (L 2-3) 145 2:34
*Apr 29, 2001 at Gonzaga 3-6 L 3 8 0/ 6 9 1 9 24-22- 0 10-14- 0 DUNKLE (L 3-3) 243 2:56
May 01, 2001 California 1-12 L 1 3 3/12 17 0 9 24-23- 0 10-14- 0 SECCOMBE (L 3-3) 675 2:47
*May 04, 2001 Loyola Marymount W 3-2 3 11 1/ 2 6 2 9 25-23- 0 11-14- 0 FOPPERT (W 7-4) 510 3:04
*May 06, 2001 Loyola Marymount W 7-6 7 16 1/ 6 6 2 9 26-23- 0 12-14- 0 DUNKLE (W 4-3) 585 3:00
*May 06, 2001 Loyola Marymount 6-10 L 6 13 1/10 15 0 9 26-24- 0 12-15- 0 SECCOMBE (L 3-4) 585 3:14
May 09, 2001 Stanford 6-8 L 6 7 3/ 8 13 2 9 26-25- 0 12-15- 0 GOSSERT (L 4-2) 530 3:20
*May 11, 2001 Santa Clara W 4-2 4 6 0/ 2 7 0 9 27-25- 0 13-15- 0 FOPPERT (W 8-4) 285 2:15
*May 12, 2001 Santa Clara 4-6 L 4 10 2/ 6 13 1 9 27-26- 0 13-16- 0 DUNKLE (L 4-4) 358 3:23
*May 13, 2001 Santa Clara W 9-6 9 15 2/ 6 10 2 9 28-26- 0 14-16- 0 KINNEY (W 2-4) 722 3:34
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
2001 San Francisco Dons Baseball
Team Game-by-Game for Univ. San Francisco (as of May 13, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2001 at Sacramento State 28 3 3 3 0 0 0 8 0 2 0 1 1 0 0 8 24 11 0 .107
Feb 03, 2001 at Saint Mary's 39 10 12 10 5 0 1 5 0 2 0 0 0 0 0 7 27 10 0 .224
Feb 05, 2001 Brigham Young 38 6 13 6 3 0 1 3 0 2 0 1 0 0 0 15 27 7 0 .267
Feb 06, 2001 Brigham Young 50 13 14 12 1 0 1 9 1 0 1 2 1 1 0 9 39 17 5 .271
Feb.10, 2001 at Pacific 34 7 10 5 0 0 1 4 0 2 1 0 0 0 2 5 27 9 2 .275
Feb.10,2001 at Pacific 27 4 5 2 1 0 0 4 0 0 0 1 0 0 1 5 18 12 1 .264
Feb 14, 2001 at Sacramento State 34 9 11 8 3 0 0 5 0 1 1 6 0 1 2 8 27 10 1 .272
Feb 16, 2001 Cal Poly 28 1 4 0 0 0 0 2 0 0 1 1 0 0 2 7 27 10 0 .259
Feb 17, 2001 Cal Poly 33 5 10 5 2 0 2 4 0 1 0 1 1 1 1 4 27 13 1 .264
Feb 21, 2001 at San Jose State 32 4 9 4 3 0 0 1 0 2 1 2 2 1 0 5 27 14 0 .265
Feb 23, 2001 UC Riverside 30 5 10 5 5 0 0 5 0 2 1 0 0 1 0 5 27 14 1 .271
Feb 28, 2001 at Fresno State 29 1 4 1 1 0 0 3 0 0 2 1 1 0 1 11 24 11 0 .261
Mar 02, 2001 at Oregon State 33 3 8 2 2 0 0 0 0 3 0 0 2 0 0 6 27 6 1 .260
Mar 03, 2001 at Oregon State 36 5 11 5 1 0 0 5 0 1 1 2 1 1 0 10 29 14 3 .263
Mar 04, 2001 at Oregon State 33 4 10 4 0 0 0 1 0 2 0 0 1 1 0 6 27 9 0 .266
Mar 06, 2001 UC Davis 35 9 15 9 2 0 0 3 0 0 1 2 1 0 1 8 27 12 3 .276
Mar 09, 2001 at *Santa Clara 34 1 7 1 1 0 0 2 0 0 0 1 0 0 0 4 24 5 3 .272
Mar 10, 2001 at *Santa Clara 35 3 9 3 2 0 0 1 0 1 2 2 1 0 0 6 24 6 2 .271
Mar 11, 2001 at *Santa Clara 30 1 5 1 0 0 0 3 0 1 0 1 0 1 0 3 24 14 1 .266
Mar 13, 2001 San Jose State 42 8 15 7 2 1 1 3 0 0 0 0 0 1 0 8 27 12 4 .272
Mar 17, 2001 *Gonzaga 35 5 12 5 1 2 1 4 1 2 0 0 1 0 0 9 27 9 1 .276
Mar 18, 2001 *Gonzaga 40 10 15 9 1 0 3 3 0 3 1 0 0 0 0 10 27 12 2 .281
Mar 19, 2001 *Gonzaga 35 9 14 9 2 0 3 3 1 1 0 0 1 1 1 4 27 16 2 .286
Mar 23, 2001 at *Loyola Marymount 33 5 12 4 2 0 0 2 0 2 1 0 2 1 0 4 27 7 1 .289
Mar 24, 2001 at *Loyola Marymount 36 2 11 2 3 0 0 4 1 1 0 0 0 0 0 6 24 8 1 .290
Mar 25, 2001 at *Loyola Marymount 37 9 10 8 1 0 3 8 0 5 0 0 0 0 0 7 24 12 4 .289
Mar 30, 2001 at *Univ. San Diego 29 3 7 3 0 0 1 1 0 0 0 1 0 0 0 3 24 10 3 .288
Mar 31, 2001 at *Univ. San Diego 37 5 12 5 0 1 1 3 0 1 1 3 0 0 0 8 24 11 2 .289
Apr 01, 2001 at *Univ. San Diego 29 1 4 1 0 0 0 5 0 1 0 1 0 0 0 4 24 4 2 .285
Apr 03, 2001 at California 38 1 7 1 0 0 0 4 0 1 0 0 0 0 0 5 27 19 1 .281
Apr 07, 2001 *Portland 31 4 8 4 2 0 1 0 0 2 1 0 1 0 0 7 27 11 0 .280
Apr 07, 2001 *Portland 31 8 9 8 3 0 2 5 1 0 1 3 0 1 0 8 27 10 1 .280
Apr 08, 2001 *Portland 41 6 13 6 1 0 2 3 0 2 1 0 1 0 0 7 33 7 2 .282
Apr 12, 2001 *Saint Mary's 29 4 7 4 0 0 1 1 0 3 1 1 1 0 0 10 27 7 0 .281
Apr 13, 2001 *Saint Mary's 39 15 14 14 2 0 3 7 0 1 0 0 0 1 0 5 27 9 4 .283
Apr 14, 2001 *Saint Mary's 37 9 14 9 4 0 2 1 0 0 0 2 0 0 0 9 27 10 0 .286
Apr 16, 2001 Cal State Hayward 39 13 16 13 2 1 1 4 0 3 1 0 0 1 0 3 27 12 2 .290
Apr 17, 2001 at Stanford 32 5 6 4 1 0 2 2 0 0 1 3 2 0 0 9 27 8 1 .287
Apr 21, 2001 at *Pepperdine 33 3 7 3 2 0 1 0 0 2 1 0 1 0 0 5 24 7 2 .286
Apr 21, 2001 at *Pepperdine 33 4 8 4 2 0 1 4 1 0 1 0 0 0 0 14 24 11 1 .285
Apr 22, 2001 at *Pepperdine 40 10 10 6 2 0 0 1 0 1 0 0 0 2 0 7 26 12 4 .284
Apr 23, 2001 at Southern California 33 10 10 7 1 0 1 9 0 0 3 0 1 1 0 5 27 8 2 .284
Apr 24, 2001 San Francisco State 42 21 20 21 2 0 3 9 0 0 0 0 0 2 1 3 27 10 1 .289
Apr 27, 2001 at *Gonzaga 36 1 9 1 2 0 0 1 0 0 0 0 0 0 0 8 24 10 3 .289
Apr 28, 2001 at *Gonzaga 31 1 6 1 1 0 1 0 0 0 1 0 1 0 0 6 24 10 1 .287
Apr 29, 2001 at *Gonzaga 33 3 8 3 2 0 0 0 0 0 0 1 0 0 0 7 24 5 0 .286
May 01, 2001 California 28 1 3 1 0 0 1 3 0 0 0 0 0 0 0 7 27 12 3 .283
May 04, 2001 *Loyola Marymount 33 3 11 3 0 0 0 7 1 2 1 0 0 0 1 5 27 12 1 .284
May 06, 2001 *Loyola Marymount 39 7 16 7 2 0 1 3 0 1 1 0 0 2 0 6 27 10 1 .287
May 06, 2001 *Loyola Marymount 37 6 13 6 4 1 0 5 0 0 3 1 0 0 0 8 27 13 1 .288
May 09, 2001 Stanford 33 6 7 5 0 0 1 5 1 0 1 0 0 0 1 11 27 10 3 .287
May 11, 2001 *Santa Clara 29 4 6 4 0 0 3 2 0 1 0 0 1 0 0 5 27 10 0 .285
May 12, 2001 *Santa Clara 35 4 10 4 2 1 1 2 0 2 0 2 0 0 0 6 27 12 2 .285
May 13, 2001 *Santa Clara 38 9 15 9 1 0 2 0 0 4 0 2 1 1 0 6 27 8 2 .287
Totals 1861 309 535 287 82 7 49 182 8 63 33 44 26 22 14 367 1423 558 84 .287
2001 San Francisco Dons Baseball
Team Game-by-Game for Univ. San Francisco (as of May 13, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2001 at Sacramento State 8.0 8 4 4 5 2 1 0 0 1 0 4 0 0 3-4 0-1 0 4.50
Feb 03, 2001 at Saint Mary's 9.0 13 6 6 3 7 5 0 0 1 0 2 0 0 10-6 1-1 0 5.29
Feb 05, 2001 Brigham Young 9.0 13 10 10 3 12 3 1 3 1 1 0 0 0 6-10 1-2 0 6.92
Feb 06, 2001 Brigham Young 13.0 19 12 10 2 8 3 2 0 1 0 0 0 0 13-12 2-2 0 6.92
Feb.10, 2001 at Pacific 9.0 11 5 5 3 9 0 0 2 0 0 0 2 0 7-5 3-2 1 6.56
Feb.10,2001 at Pacific 6.0 11 6 4 1 2 2 0 2 0 0 0 0 0 4-6 3-3 1 6.50
Feb 14, 2001 at Sacramento State 9.0 3 1 1 2 8 2 0 0 1 1 0 2 0 9-1 4-3 1 5.71
Feb 16, 2001 Cal Poly 9.0 6 5 5 9 9 1 0 1 0 0 2 1 0 1-5 4-4 1 5.62
Feb 17, 2001 Cal Poly 9.0 9 4 3 5 3 1 0 1 0 0 1 1 0 5-4 5-4 1 5.33
Feb 21, 2001 at San Jose State 9.0 4 2 2 4 2 1 0 0 0 0 0 1 0 4-2 6-4 2 5.00
Feb 23, 2001 UC Riverside 9.0 7 2 2 7 10 0 0 1 0 0 0 0 0 5-2 7-4 3 4.73
Feb 28, 2001 at Fresno State 8.0 7 4 4 4 5 4 0 0 2 0 0 2 0 1-4 7-5 3 4.71
Mar 02, 2001 at Oregon State 9.0 9 2 2 1 7 2 0 0 0 0 1 0 0 3-2 8-5 4 4.50
Mar 03, 2001 at Oregon State 9.2 10 6 4 3 4 2 0 0 0 0 2 0 0 5-6 8-6 4 4.44
Mar 04, 2001 at Oregon State 9.0 6 3 3 5 2 2 0 1 0 0 0 0 0 4-3 9-6 5 4.34
Mar 06, 2001 UC Davis 9.0 2 2 1 5 8 0 0 1 1 0 0 0 0 9-2 10-6 5 4.13
Mar 09, 2001 at *Santa Clara 8.0 7 6 4 3 7 3 0 0 3 0 2 0 0 1-6 10-7 5 4.15
Mar 10, 2001 at *Santa Clara 8.0 8 5 3 3 7 2 0 0 1 0 0 0 0 3-5 10-8 5 4.11
Mar 11, 2001 at *Santa Clara 8.0 10 8 7 7 2 1 0 1 0 1 1 0 1 1-8 10-9 5 4.29
Mar 13, 2001 San Jose State 9.0 14 9 6 2 5 3 0 2 2 0 2 0 0 8-9 10-10 5 4.38
Mar 17, 2001 *Gonzaga 9.0 6 3 1 2 9 1 0 1 0 0 0 0 0 5-3 11-10 6 4.22
Mar 18, 2001 *Gonzaga 9.0 11 6 2 0 6 2 0 1 0 0 0 0 0 10-6 12-10 6 4.11
Mar 19, 2001 *Gonzaga 9.0 10 5 3 5 7 1 0 0 0 0 0 1 0 9-5 13-10 7 4.07
Mar 23, 2001 at *Loyola Marymount 9.0 6 2 2 1 13 0 0 1 1 0 0 0 0 5-2 14-10 7 3.98
Mar 24, 2001 at *Loyola Marymount 8.0 10 7 7 7 2 4 0 0 2 0 2 0 0 2-7 14-11 7 4.12
Mar 25, 2001 at *Loyola Marymount 8.0 7 10 5 5 9 2 0 0 1 0 3 0 0 9-10 14-12 7 4.17
Mar 30, 2001 at *Univ. San Diego 8.0 15 8 5 3 6 2 1 0 0 0 0 0 0 3-8 14-13 7 4.22
Mar 31, 2001 at *Univ. San Diego 8.0 10 7 5 4 8 3 0 0 1 0 2 0 0 5-7 14-14 7 4.27
Apr 01, 2001 at *Univ. San Diego 8.0 18 13 11 5 5 3 1 0 0 0 1 0 0 1-13 14-15 7 4.52
Apr 03, 2001 at California 9.0 3 2 2 4 4 0 0 1 0 0 0 0 0 1-2 14-16 7 4.44
